View Details New On Site Today $310,000 1 of 52 Srcar - Southwest Riverside County | Hemet 1 units 2 beds 2 baths 1,486 sqft On Site: Today
View Details New On Site Today $1,195,000 1 of 49 Canyon South 3 | Palm Springs 33 units 3 beds 2 baths 1 ½ baths 2,202 sqft On Site: Today
View Details New On Site Today $298,000 1 of 27 Town Of El Moro(680) | Los Osos 2 beds 1 baths 804 sqft On Site: Today
View Details New On Site 1 Day Ago $869,000 1 of 25 VC34 - Oxnard - Southeast | Oxnard 4 beds 2 baths 1,842 sqft 0.17 acres On Site: 1 Day
View Details New On Site 1 Day Ago $2,459,936 1 of 8 668 - Walnut | Walnut 1 units 4 beds 4 baths 2 ½ baths 3,530 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $5,000,000 1 of 13 IRSP - Irvine Spectrum | Irvine 0.85 acres On Site: 1 Day
View Details New On Site 1 Day Ago $1,599,900 1 of 28 Bay Park | San Diego 4 beds 3 baths 1,500 sqft 0.17 acres On Site: 1 Day
View Details New On Site 1 Day Ago $2,295,000 1 of 47 Mission Hills | San Diego 2 units On Site: 1 Day
View Details New On Site 2 Days Ago $2,799,000 1 of 68 TAR - Tarzana | Tarzana 5 beds 4 baths 1 ½ baths 3,334 sqft 0.29 acres On Site: 2 Days
View Details New On Site 2 Days Ago $549,000 1 of 33 San Pablo 3 beds 1 baths 960 sqft 0.11 acres On Site: 2 Days